Kodak Portra 160





| Date | Apr 2, 2020 |
| Film Simulation | Classic Chrome |
| White Balance | Daylight |
| WB Shift Red | +4 |
| WB Shift Blue | -5 |
| Highlight | -2 |
| Shadow | -2 |
| Dynamic Range | DR-Auto |
| Color | +1 |
| Noise Reduction | -4 |
| Sharpening | -2 |
| Clarity | |
| Sensors | X-Trans IV, X-Trans III, GFX |
| Cameras | X-Pro2, X100F, X-E3, X-T2, X-T20, X-H1, X-T3, X-T30, GFX100 |
| Grain Effect | Weak |
| Color Chrome Effect | Off |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | +2/3 to +1 1/3 |
| Source | Fujifilm X Weekly |