Polaroid





| Date | Apr 10, 2020 |
| Film Simulation | Eterna |
| White Balance | Auto |
| WB Shift Red | +5 |
| WB Shift Blue | -5 |
| Highlight | +4 |
| Shadow | -2 |
| Dynamic Range | DR400 |
| Color | -2 |
| Noise Reduction | -4 |
| Sharpening | -1 |
| Clarity | |
| Sensors | X-Trans IV, GFX |
| Cameras | X-T3, X-T30, X-H1, GFX100 |
| Grain Effect | Strong |
| Color Chrome Effect | Off |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | -2/3 to +1 |
| Source | Fujifilm X Weekly |