Elite Chrome 200 Color Fade





| Date | Sep 20, 2019 |
| Film Simulation | Classic Chrome |
| White Balance | 8300K |
| WB Shift Red | +4 |
| WB Shift Blue | +8 |
| Highlight | 0 |
| Shadow | +2 |
| Dynamic Range | DR200 |
| Color | -2 |
| Noise Reduction | +2 |
| Sharpening | -4 |
| Clarity | |
| Sensors | X-Trans IV, GFX |
| Cameras | X-T3, X-T30, GFX100 |
| Grain Effect | Strong |
| Color Chrome Effect | Strong |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | 0 to -2/3 |
| Source | Fujifilm X Weekly |