Warm Contrast





| Date | Aug 23, 2019 |
| Film Simulation | PRO Neg. Std |
| White Balance | Auto |
| WB Shift Red | -2 |
| WB Shift Blue | -4 |
| Highlight | +1 |
| Shadow | +3 |
| Dynamic Range | DR200 |
| Color | +4 |
| Noise Reduction | -4 |
| Sharpening | +1 |
| Clarity | |
| Sensors | X-Trans IV, X-Trans III, GFX |
| Cameras | X-Pro2, X100F, X-E3, X-T2, X-T20, X-H1, X-T3, X-T30, GFX100 |
| Grain Effect | Strong |
| Color Chrome Effect | Off |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | +1/3 to +1 |
| Source | Fujifilm X Weekly |