Velvia





| Date | Apr 24, 2019 |
| Film Simulation | Velvia |
| White Balance | Auto |
| WB Shift Red | +1 |
| WB Shift Blue | -1 |
| Highlight | 0 |
| Shadow | +1 |
| Dynamic Range | DR-Auto |
| Color | +3 |
| Noise Reduction | -4 |
| Sharpening | +2 |
| Clarity | |
| Sensors | X-Trans IV, GFX |
| Cameras | X-T3, X-T30, GFX100 |
| Grain Effect | Weak |
| Color Chrome Effect | Strong |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | +1/3 to +2/3 |
| Source | Fujifilm X Weekly |