Agfa APX 400





| Date | Apr 17, 2019 |
| Film Simulation | Acros |
| White Balance | Auto |
| WB Shift Red | 0 |
| WB Shift Blue | 0 |
| Highlight | -2 |
| Shadow | +4 |
| Dynamic Range | DR400 |
| Color | |
| Noise Reduction | -4 |
| Sharpening | +4 |
| Clarity | |
| Sensors | X-Trans IV, GFX |
| Cameras | X-T3, X-T30, GFX100 |
| Grain Effect | Weak |
| Color Chrome Effect | Strong |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | +2/3 to +1 1/3 |
| Source | Fujifilm X Weekly |