Ilford HP5 Plus Push Process





| Date | May 28, 2019 |
| Film Simulation | Acros |
| White Balance | Auto |
| WB Shift Red | 0 |
| WB Shift Blue | 0 |
| Highlight | +3 |
| Shadow | +4 |
| Dynamic Range | |
| Color | |
| Noise Reduction | -4 |
| Sharpening | -2 |
| Clarity | |
| Sensors | X-Trans IV, GFX |
| Cameras | X-T3, X-T30, GFX100 |
| Grain Effect | Strong |
| Color Chrome Effect | Strong |
| Color Chrome Effect Blue | |
| ISO | 25600 to 51200 |
| Exposure Compensation | +1/3 |
| Source | Fujifilm X Weekly |