Porto 200





| Date | Nov 19, 2020 |
| Film Simulation | PRO Neg. Std |
| White Balance | Shade |
| WB Shift Red | 0 |
| WB Shift Blue | -4 |
| Highlight | -1 |
| Shadow | 0 |
| Dynamic Range | DR200 |
| Color | 0 |
| Noise Reduction | -4 |
| Sharpening | 0 |
| Clarity | |
| Sensors | X-Trans IV, X-Trans III, GFX |
| Cameras | X-Pro2, X100F, X-E3, X-T2, X-T20, X-H1, X-T3, X-T30, GFX100 |
| Grain Effect | Weak |
| Color Chrome Effect | Off |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | +1/3 to +2/3 |
| Source | Fujifilm X Weekly |