Provia 400





| Date | Feb 27, 2021 |
| Film Simulation | Provia |
| White Balance | Fluorescent 2 |
| WB Shift Red | -2 |
| WB Shift Blue | -2 |
| Highlight | +1 |
| Shadow | +2 |
| Dynamic Range | DR400 |
| Color | +4 |
| Noise Reduction | -4 |
| Sharpening | -2 |
| Clarity | |
| Sensors | GFX |
| Cameras | GFX-50S, GFX-50R, GFX100 |
| Grain Effect | Strong |
| Color Chrome Effect | Strong |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | +1/3 to +2/3 |
| Source | Fujifilm X Weekly |