Fujicolor Pro 160NS





| Date | May 24, 2021 |
| Film Simulation | PRO Neg. Hi |
| White Balance | Daylight |
| WB Shift Red | 0 |
| WB Shift Blue | 0 |
| Highlight | 0 |
| Shadow | 0 |
| Dynamic Range | DR400 |
| Color | 0 |
| Noise Reduction | -4 |
| Sharpening | -3 |
| Clarity | |
| Sensors | X-Trans IV, X-Trans III, GFX |
| Cameras | X-Pro2, X100F, X-E3, X-T2, X-T20, X-H1, X-T3, X-T30, GFX100 |
| Grain Effect | Weak |
| Color Chrome Effect | Off |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | 0 to +2/3 |
| Source | Fujifilm X Weekly |