Fujicolor Pro 400H (X-T3 & X-T30)





| Date | May 25, 2021 |
| Film Simulation | PRO Neg. Hi |
| White Balance | Daylight |
| WB Shift Red | +1 |
| WB Shift Blue | -3 |
| Highlight | 0 |
| Shadow | 0 |
| Dynamic Range | DR400 |
| Color | +1 |
| Noise Reduction | -4 |
| Sharpening | -3 |
| Clarity | |
| Sensors | X-Trans IV, GFX |
| Cameras | X-T3, X-T30, GFX100 |
| Grain Effect | Weak |
| Color Chrome Effect | Strong |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | 0 to +2/3 |
| Source | Fujifilm X Weekly |