Kodachrome I





| Date | Aug 25, 2021 |
| Film Simulation | PRO Neg. Std |
| White Balance | Auto |
| WB Shift Red | 0 |
| WB Shift Blue | -3 |
| Highlight | +2 |
| Shadow | -2 |
| Dynamic Range | DR400 |
| Color | +2 |
| Noise Reduction | -2 |
| Sharpening | +1 |
| Clarity | |
| Sensors | X-Trans I |
| Cameras | X-Pro1, X-E1 |
| Grain Effect | |
| Color Chrome Effect | |
| Color Chrome Effect Blue | |
| ISO | up to ISO 3200 |
| Exposure Compensation | -1/3 to -1 |
| Source | Fujifilm X Weekly |