Ektachrome E100GX





| Date | Nov 17, 2021 |
| Film Simulation | Classic Chrome |
| White Balance | Fluorescent 2 |
| WB Shift Red | -1 |
| WB Shift Blue | -6 |
| Highlight | -2 |
| Shadow | +2 |
| Dynamic Range | DR200 |
| Color | +4 |
| Noise Reduction | -4 |
| Sharpening | -2 |
| Clarity | |
| Sensors | X-Trans IV, X-Trans III, GFX |
| Cameras | X-Pro2, X100F, X-E3, X-T2, X-T20, X-H1, X-T3, X-T30, GFX100 |
| Grain Effect | Weak |
| Color Chrome Effect | Off |
| Color Chrome Effect Blue | |
| ISO | up to ISO 6400 |
| Exposure Compensation | +1/3 to +1 |
| Source | Fujifilm X Weekly |